| Title | 95 Hurricane Data |
| Audience | Grades 8-12 Integrated |
| Abstract | This file contains plot data for the 1995 hurricane season. Using this data, students can create maps showing overlapping storm tracks for 16 of 1995's named tropical storms and hurricanes
|
| Author | Steve Brown |
| Email | AESBrown@aol.com |
| Unifying Concept | Change, constancy, and measurement |
| Science and Technology | Understandings about science and technology |
| Science as Inquiry | Understandings about scientific inquiry |
| History and Nature of Science | Nature of scientific knowledge |
| Science in Personal and Social Perspectives | Natural and human induced hazards, Science and technology in local, national, global challenges |
| Life, Physical, Earth Sciences | Motion and forces, Energy in the earth system |
| Other Standards | |