| Title | The Kingdom of Pasta |
| Audience | Grades:8-10; Life Science, Biology, Integrated |
| Abstract | This activity uses different kinds of uncooked pasta as the individual members of a kingdom. Students must give each individual a scientific name and then construct a dichotomous key to identify each individual. Teachers can use any number of different pasta shapes/colors to vary the difficulty of this activity. |
| Author | Judith Allard |
| Email | AEJAllard@aol.com |
| Unifying Concept | Systems, order and organization |
| Science and Technology | Understandings about science and technology |
| Science as Inquiry | Understandings about scientific inquiry |
| History and Nature of Science | Nature of scientific knowledge |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | Structure and function in living systems, Diversity and adaptations of organisms |
| Other Standards | |