Activity Description of "Catalase Lab"
| Title | Catalase Lab |
| Audience | Grades10-12; Advanced Biology, Biology, Physiology |
| Abstract | In this laboratory, students investigate the effects of enzyme concentration, substrate concentration, pH and temperature on the activity of catalase. Activity is measured by soaking filter paper discs in catalse, dropping the discs into hydrogen peroxide and timing how long it takes them to rise. Rate of activity = depth of catalase/rising time. Includes data tables. |
| Author | Gen Nelson |
| Email | AEGNelson@aol.com |
| Unifying Concept | Change, constancy, and measurement |
| Science and Technology | Abilities of technological design |
| Science as Inquiry | Abilities necessary to do scientific inquiry |
| History and Nature of Science | Nature of scientific knowledge |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | The cell, Chemical reaction |
| Other Standards | |
|
|
|