| Title | Diffusion & Osmosis (w/analysis) |
| Audience | Grades 9-12; Advanced Biology, Biology, and Life Science |
| Abstract | This is a three part lab on diffusion and osmosis that can be performed at any level of Biology. A description of a "new" method to analyze the gathered data using a TI-82 Graphing Calculator is included. |
| Author | Jeff Lukens |
| Email | AEJLukens@aol.com |
| Unifying Concept | Change, constancy, and measurement |
| Science and Technology | Abilities of technological design |
| Science as Inquiry | Abilities necessary to do scientific inquiry |
| History and Nature of Science | Nature of scientific knowledge |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | The cell, Structure and properties of matter |
| Other Standards | |