Activity Description of "Effects of U-V on Seeds"
| Title | Effects of U-V on Seeds |
| Audience | 8-12; life science, biology; cross age instruction |
| Abstract | I use this activity to introduce students to scientific researching and as a "check for understanding" of skills as they make connections between math and science. I also go into the elementary and middle school classrooms (grades 3-6) and facilitate those students completing this same activity. All results are returned to our classroom. Using their computer technology, my students compare and contrast individual class results against total results to help them understand the need for large sample sizes when doing research. |
| Author | Judy Williams |
| Email | AEJWilliams@aol.com |
| Unifying Concept | Change, constancy, and measurement |
| Science and Technology | Abilities of technological design |
| Science as Inquiry | Abilities necessary to do scientific inquiry |
| History and Nature of Science | |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | Biological evolution, Matter, energy and organization in living systems, Interactions of energy and matter |
| Other Standards | |
|
|
|