| Title | Biography of a Scientist or Aninmal |
| Audience | Biology |
| Abstract | This is a format for an activity that can be used as a report, a research project, a treasure hunt or an oral report. The student is given 11 research items to find. The grade is based on what is found vs. not found. Missing info is penalized! This requires 1 to 3 weeks based on the time available and resources. |
| Author | Joe Schnierlein |
| Email | AEJSchnier |
| Unifying Concept | Systems, order and organization |
| Science and Technology | Understandings about science and technology |
| Science as Inquiry | Understandings about scientific inquiry |
| History and Nature of Science | Science as a human endeavor, Historical perspectives |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | Structure and function in living systems |
| Other Standards | Assessment |