| Title | What's in a Name? |
| Audience | High School Biology |
| Abstract | "What's in a Name" is a field trip activity centering around binomial nomenclature. This activity can be adapted easily to any geographical area, botanical, zoological, or habitat exhibit. The activity uses the common and scientific names of organisms in an exhibit to illustrate the utility of the naming system created by Carolus Linnaeus. |
| Author | Ed Quickert |
| Email | AEEQuicker@aol.com |
| Unifying Concept | Systems, order and organization |
| Science and Technology | Understandings about science and technology |
| Science as Inquiry | Understandings about scientific inquiry |
| History and Nature of Science | Science as a human endeavor |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | Structure and function in living systems, Diversity and adaptations of organisms |
| Other Standards | Assessment |