| # Pinto Beans= | 500 | . . . . . . . | % of Total Prey Population= | 25% |
| # Red Beans= | 500 | . . . . . . . | % of Total Prey Population= | 25% |
| # White Beans= | 500 | . . . . . . . | % of Total Prey Population= | 25% |
| # Split Peas= | 500 | . . . . . . . | % of Total Prey Population= | 25% |
| Total # Prey= | 2000 | . . . . . . . | Total % = | 100% |
Predator Types
| # Knives= | ____ | . . . . . . . | % of Total Pred. Population= ____% |
| # Forks= | ____ | . . . . . . . | % of Total Pred. Population= ____% |
| # Spoons= | ____ | . . . . . . . | % of TotalPred. Population= ____% |
| Total # Pred. = | ____ | . . . . . . . | Total %= 100% |
| Starting # Pinto Beans= ______ | |
| Total #Pinto Beans Captured= ______ | # avoiding predation= _____ |
| Starting # Red Beans= ______ | |
| Total #Red Beans Captured= ______ | # avoiding predation= _____ |
| Starting # White Beans= ______ | |
| Total #White Beans Captured= ______ | # avoiding predation= _____ |
| Starting # Split Peas= ______ | |
| Total #Split Peas Captured= ______ | # avoiding predation= _____ |
| Total # avoiding predation= _____ |